Kontaktieren Sie uns gerne auf
0302-63 00 00
info@aspenasherrgard.com
Unsere Bistro, eine Treppe unterhalb des Haupteingangs des Herrenhauses, ist der perfekte Ort für kleinere Veranstaltungen!
Planen Sie eine kleine Hochzeit mit nahen und lieben Menschen? Vielleicht feiern Sie bald ein Jubiläum oder einen Geburtstag? Oder soll das Unternehmen eine Party feiern, aber noch keinen geeigneten Ort gefunden haben? Die Seatons Bistro finden Sie eine Treppe unterhalb des Haupteingangs des Herrenhauses. Hier werden Sie von einer Herrenhaus-Bistro mit Bar und Weinkeller direkt daneben begrüßt – ein perfekter Ort für Sie, wenn Sie feiern oder gefeiert werden möchten!
Die Seatons Bistro bietet Platz für bis zu 50 Personen, verteilt auf unsere Bistro und den Weinkeller.
Um Ihre nächste Veranstaltung auf dem Aspenäs Herrenhaus zu buchen, bitten wir Sie, unsere Buchungsabteilung zu kontaktieren:
Konferenz@aspenasherrgard.com
Die Buchungsabteilung hilft Ihnen bei allem, was Sie benötigen – von Dekorationen und Schmuck bis hin zum Abendessen, das während der Veranstaltung serviert wird!
We use cookies to enhance your browsing experience and analyze our traffic. Please choose which cookies you want to accept.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
No cookies or scripts detected in this category yet.
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| aspenas_d188362c_vega_beacon_thedock_space_cookie | Thedock | Third-party service | Unknown | Third party |
| NID | Google Maps | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | Http |
| reservations_bookvisit_com_cookie | Bookvisit | Third-party service | Unknown | Third party |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _ga | Google Analytics | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | Http |
| _ga_# | Google Analytics | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | Http |
| _gat | Google Analytics | Used by Google Analytics to throttle request rate. | 1 day | Http |
| _gid | Google Analytics | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | Http |
| _gtm | Google Tag Manager | Set by Google Tag Manager | Varies | Http |
| _hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors. | 1 day | Http |
| _hjid | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | Http |
| _hjIncludedInPageviewSample | Hotjar | Used to detect whether the user navigation and interactions are included in the website's data analytics. | 1 day | Http |
| _hjIncludedInSessionSample_# | Hotjar | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day | Http |
| _hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | Http |
| _hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | Http |
| Google Analytics 4 | Google Analytics 4 | Script blocking | — | Script |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _fbp | Facebook Pixel | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | Http |
| fr | Facebook Pixel | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | Http |
| _gcl_au | Google AdSense | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | Http |
| _twitter_sess | Twitter/X Pixel | Used by Twitter to track user sessions and authentication status. | Session | Http |
| personalization_id | Twitter/X Pixel | Used by Twitter for tracking and personalized advertising. | 2 years | Http |
| bcookie | LinkedIn Insight Tag | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | Http |
| li_fat_id | LinkedIn Insight Tag | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 30 days | Http |
| li_sugr | LinkedIn Insight Tag | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | Http |
| CONSENT | YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. | 2 years | Http |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate users' bandwidth on pages with integrated YouTube videos. | 180 days | Http |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | Http |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | Http |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | Http |
| IDE | Google Ads | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads. | 1 year | Http |
| test_cookie | Google Ads | Used to check if the user's browser supports cookies. | 1 day | Http |
| ig_did | Instagram device identifier used for security and login purposes. | 1 year | Http | |
| mid | Instagram marketing identifier used for advertising and analytics. | 2 years | Http | |
| vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | Http |
| Script blocking | — | Script | ||
| Script blocking | — | Script | ||
| Twitter/X | Twitter/X | Script blocking | — | Script |


